Television was hit March episode of “M & M”, which attracted 7.39 million viewers. Second place went to series “Ranch” with an audience of 6.45 million people, and the third series “The good and the bad” – 5.90 million viewers.
Also in the commercial group (people 16-49 years old), the most spectators gathered series “M & M” – it was watched by an average of 2.61 million people in this age, and the second was the “Ranch” (2.12 million) . Third place in the group occupied the “facts” (2 million viewers), ahead of the series “The good and the bad” (1.95 million), and sports service on channel (1.71 million). With spring news in this list of 20 most watched programs were only productions Polsat. In the group of general entertainment program “Dancing with the Stars” took 17 place (4.09 million viewers), and commercial show, “Your face is familiar, 8221; was the 20th (With the audience 1.45 million people aged 16-49 years). – This program reminds series “M & M”: know what to expect from him, it’s a sure thing – says “Dancing with the Stars” w April issue of “Press” Krzysztof Shumsky, media buying manager at ZenithOptimedia. Data: Nielsen Audience Measurement.prefer to watched TV programs in March | |||||
Group Overall (4 +) | |||||
No. | Program | Station | Date | audience | part |
1 | M & M | TVP 2 | 11-03-2014 | 7 387 970 | 44.65% |
2 | Ranch | TVP 1 | 09-03-2014 | 6 445 700 | 36.09% |
3 | For good and for bad | TVP 2 | 12-03 – 2014 | 5 895 837 | 35.65% |
4 | Turbo: | TVP 1 | 04-03-2014 | 5 466 630 | 39.47% |
5 | Sports | TVP 1 | 02-03-2014 | 5 225 123 | 29.65% |
6 | News | TVP 1 | 02-03-2014 | 5 186 159 | 30.11% |
7 | Father Matthew | TVP 1 | 06-03-2014 | 5 044 454 | 30.64% |
8 | World Cup ski jumping | TVP 1 | 09-03-2014 | 4 980 565 | 42.40% |
9 | World Cup ski jumping | TVP 1 | 02-03 -2014 | 4 876 638 | 36.84% |
10 | World Cup ski jumping | TVP 1 | 04-03-2014 | 4 770 798 | 35.52% |
11 | colors of happiness | TVP 2 | 17-03-2014 | 4 745 808 | 28.20% |
12 | Sports | TVP 1 | 09 – 03-2014 | 4 711 125 | 39.88% |
13 | Weather Forecast | TVP 1 | 23-03-2014 | 4 685 486 | 25.80% |
14 | Facts | TVN | 03-03-2014 | 4 683 410 | 30.40% |
15 | World Cup ski jumping | TVP 1 | 07 – 03-2014 | 4 160 040 | 35.83% |
16 | World Cup ski jumping | TVP 1 | 23-03-2014 | 4 091 080 | 35.64% |
17 | Dancing with the Stars | Polsat | 28-03-2014 | 4 090 934 | 26.28% |
18 | Behind the Scenes series “M & M” | TVP 2 | 24-03-2014 | 4 055 121 | 26.72% |
19 | World Cup ski flying | TVP 1 | 14-03-2014 | 3 985 135 | 36.98% |
20 | Events | Polsat | 23-03-2014 | 3 982 072 | 24, 71% | class=”c16″ align=”left” valign=”bottom” height=”19″> |
Group 16-49 | |||||
No. | Program | Station | Date | audience | share |
1 | M & M | TVP 2 | 11-03-2014 | 2 613 696 | 39.61% |
2 | Ranch | TVP 1 | 23-03-2014 | 2 121 391 | 27.79% |
3 | Facts | TVN | 23-03-2014 | 1 996 354 | 30.75% |
4 | For good and for bad | TVP 2 | 19-03-2014 | 1 949 328 | 29.00% |
5 | Sports | TVP 1 | 02-03-2014 | 1 708 107 | 24.48% |
6 | World Cup ski jumping | TVP 1 | 09-03-2014 | 1 637 243 | 37.88% |
7 | Hangover Part II | TVN | 14-03-2014 | 1 608 301 | 26.24% |
8 | Weather Forecast | TVP 1 | 23-03 -2014 | 1 606 922 | 21.54% |
9 | Studio sport | TVP 1 | 09-03-2014 | 1 574 430 | 35.61% |
10 | Behind the Scenes series “M & M” | TVP 2 | 24-03-2014 | 1 560 744 | 23.79% |
11 | News | TVP 1 | 02-03-2014 | 1 547 879 | 23.53% |
12 | Shrek / movie anim U.S. / | TVN | 21-03-2014 | 1 513 650 | 23.49% |
13 | John Carter | Polsat | 17-03-2014 | 1 511 854 | 23.99% |
14 | football match between Poland and Scotland | TVP 1 | 05-03-2014 | 1 499 803 | 22.78% |
15 | Father Matthew | TVP 1 | 06-03-2014 | 1 495 862 | 23.76% |
16 | World Cup ski jumping | TVP 1 | 02-03-2014 | 1 477 284 | 28.50% |
17 | Turbo: | TVP 1 | 04-03-2014 | 1 472 705 | 30.05% |
18 | colors of happiness | TVP 2 | 24-03-2014 | 1 468 814 | 23.22% |
19 | X Factor | TVN | 15-03-2014 | 1 465 734 | 23, 68% |
20 | Your face is familiar | Polsat | 22-03-2014 | 1 453 846 | 28.68% |
(RUT)
No comments:
Post a Comment